Specifications
Additional Information
Product Name | Dorcy 41-4328 3400 Lumen USB-C Rechargeable Flashlight / Powerbank |
---|---|
UPC | 035355443288 |
Ansi Icons | Yes |
Lumens | 3400 |
Run Time High | 1h 45m |
Beam Distance High | 240 |
Water Resistant | Yes |
Impact | 1 m |
Product Subcategory | Flashlight |
Battery Type | Lithium Rechargeable |
Battery Qty. | 1 |
Batteries Inc. | Yes |
Bezel | 1.5 |
Switch | Push Button |
Best Use | Household, Professional, Outdoors |
Features 1 | USB rechargeable + Power Bank |
Features 2 | Anti Roll Design |
Features 3 | Flood+Spot, Spot High, Spot Low, Flood |
Features 4 | LED Charge Indicator |
Color | Black |
Packaged Length | 12.20'' |
Packaged Width | 6.02'' |
Weight | 0.9000 lbs |
Bulk Length | 8.81'' |
Bulk Width | 0.88'' |
Bulk Weight | 0.62 lbs |
Reviews
Customer Reviews 3 item(s)
- disappointing light output, not close to 2000 lumen
-
I have been using the USB Rechargeable PRO Tactical flashlight #41-2701 as my favorite light. It is rated as 800 lumen, so I expected this 2000 lumen light to be at least twice as bright. Not even close! In fact, it is LESS bright than the 800 lumen; I estimate roughly half as bright. So to claim this is 2000 lumen is really misleading. I wish I had known before buying two of them. In all fairness, it does serve as a backup battery to charge phone or other devices, so it does have value as an emergency light, and it does work as a flashlight with a long run time. It just doesn't provide the advertised 2000 lumen. If you want a powerful rechargeable light, go witih 41-2701; if you want a powerbank, this one is adequate.
Price Value Quality - bright light
-
light is built well and very bright.
Quality Price Value - wgegagwg
-
wagaw
Quality Price Value